<Description>
Sura M600-65A
Non-oriented silicon steel
Source: https://cogent-power.com/downloads


<B-H curve> at 20*C
% H(A/m)      B(T)
0             0
51.8          0.1
66.5          0.2
76.4          0.3
85.2          0.4
93.7          0.5
102           0.6
112           0.7
122           0.8
132           0.9
144           1.0
159           1.1
182           1.2
229           1.3
329           1.4
619           1.5 
1532          1.6
3784          1.7
7551          1.8


<Iron loss>
% frequency(Hz)  flux density(T)  iron loss(W/kg)
50	          0.1000	    0.04
50	          0.2000	    0.15
50	          0.3000	    0.30
50	          0.4000	    0.49
50	          0.5000	    0.71
50	          0.6000	    0.95
50	          0.7000	    1.22
50	          0.8000	    1.52
50	          0.9000	    1.86
50	          1.0000	    2.34
50	          1.1000	    2.66
50	          1.2000	    3.14
50	          1.3000	    3.67
50	          1.4000	    4.29
50	          1.5000	    5.01
50	          1.6000	    5.79
50	          1.7000	    6.52
50	          1.8000	    7.08


<Mass Density> (kg/m^3)
7600